- Screen Colours:
- Normal
- Black & Yellow
This is a list of applications
You can also find out more details at Suffolk Coastal District Council Planning online at
http://publicaccess.eastsuffolk.gov.uk/online-applications/.
Just type in Rendham
Date | Reference No. |
Description of planning application |
Approved, Refused, Pending | |
Jul 2023 | DC/23/2248/P3Q | Change of agricultural building to home | Refused | |
May 2023 | DC/23/1647/Full | Alterations/Extensions Oaks Barn Sandy Lane | Refused | |
Nov 2022 | DC/22/4625/FUL | DC/22/4625/FUL | Demolition of rear single storey element. Erection of single storey side and rear extension to dwelling. Conversion of existing outbuilding at west boundary to provide ancillary residential accommodation comprising sleeping accommodation. Relocation of existing oil tank. | Gothic House Bruisyard Road Rendham | Approved | |
Nov 2022 | DC/22/4342/FUL |
Change garage into annex Junper Lodge Bruisyard Road |
Approved | |
Jul 2021 | DC/21/3558/FUL | One and half rear extension | Approved | |
Jul 2021 | DC/21/3491/LBC | White Horse -floor | Approved | |
Jul 2021 | DC/21/3660/FUL | Single storey extension | Approved | |
May 2021 | DC.21/1605/FUL | Field View rear extension | Approved | |
Feb 2021 | DC/21/0762/Ful | Extension side and rear 8 Bruisyard Road | Approved | |
Feb 2021 | DC/21/0419/Ful | Change of use for siting 10 refurbished railway carriage Uppr Grove farm | Approved | |
Feb 2021 | DC/21/0323/ful | Two storey ext Upper Grove Farm | Approved | |
Nov 2021 | DC/20/4843/ful | Reinstatement of garaging/outbuildings Rendham Barns | Approved | |
Mar 2020 | DC/20/0827/FUL | Erection of new garage/workshop | Approved | |
Sept 2019 | DC/19/3196/FUL | Carlton Meres 50 static caravans | Refused | |
Aug 2019 | DC/19/3139/FUL | Storage Building for use in connection with maintenance | Approved | |
Jul 2019 | DC/19/2623/FUL | Construction of a single storey side extention | Approved | |
Jun 2019 | DC/19/2518/FUL | Construction of front and rear two storey extensions and internal alterations | Approved | |
Apr 2019 | DC/19/1358 | Roof/Dormer window etc at Thurstons | Approved | |
Apr 2019 | DC/19/1158 | Re plan B & B stable at Thurstons | Approved | |
Jan 2019 | DC/18/5045/VOC | Conversion of redundant Barn and outbuildings to one dwelling | Approved | |
Jan 2019 | DC/18/5087/FUL | Demolition outbuilding and erection of Holiday Let | Approved | |
Aug 2018 | DC/18/2938/FUL | One Bedroom annexe Potash Cottage | Approved | |
Jul 2018 | DC/18/2587/FUL | Proposed utility room extension Grove Farm Cottage | Approved | |
Mar 2018 | DC/18/1178/FUL | Change of use of outbuilding to form annexe | Approved | |
Sept 2017 | DC/17/3781/FUL | Pool House with raised decking area | Approved | |
Mar 2017 | DC/17/1097/FUL | Single Storey extension | Approved | |
Dec 2016 | DC/16/5200/FUL |
Construction of a two bay cart lodge Walnut Tree Lodge |
Approved | |
Dec 2016 | DC/16/5018/FUL |
Single Story rear and side extension Escoville |
Approved | |
Oct 2016 | DC/16/4277/COU | Change of use to farm/meadow land for 15 camping pitches, associated car parking, toilets, and site office at Rendham Hall Farm | Approved | |
Oct 2016 | DC/16/3604/FUL | Vehicular access and laying of hardstanding Southview Bridge Street | Refused | |
Oct 2016 | DC/16/3911/FUL |
Alterations and single torey extension Meadow View Bruisyard Rd |
Approved | |
Sept 2016 | DC/16/3301FUL | Art Gallery Meadow Farm | Approved | |
May 2016 | DC/16/1827/FUL | Ext Grove Farm Cottage | Approved | |
March 2016 | DC/16/0714/LBC | Internal alterations to form 2 new bathrooms | Approved | |
March 2016 | DC/16/0219/FUL | Access to woodland from B1119 | Withdrawn | |
October 2015 | DC/15/3595/FUL | Changes to Three Birches Bruisyard Road | Approved | |
August 2015 | DC/15/3028/FUL | Conversion and change of use of existing outbuildings to form annexed living accommodation and Village Cafe /Shop | Approved | |
December 2012 | C12/2482 |
Grove Farm Cottage Extension to garage block to provide access to new annexe above |
Approved | |
October 2012 | C12/2076 | Upper Grove Farm Proposed replacement of barn for storage of crops and forage | Approved | |
August 2012 | C12/1632 |
Rendham Hall, Rendham Hall Farm Lane, Installation of three micro scale wind turbines (14.97m to hub, 5.6m diameter blades |
Approved | |
May 2012 | C12/0864 | Burrows Hill Farm, Erection of two bedroom annex/pool house and covered pool, new gate in existing garden wall, associated landscaping | Approved | |
Mar 2012 | C/12/0515 | Grange Farm Barn Grange Fram Lane Retention of horse menage 42m x 22m | Approved | |
Mar 2012 | 00246 2012 | Chapel Barn Tree Preservation | Approved | |
Feb 2012 | C12/0222 | Berry Brook, Sartoria use of building as seperate dwellings, external alterations and creation of seperate access | Approved | |
Feb 2012 | C12/0103 | Church View Cottage First floor extension | Approved | |
Dec 2011 | C/11/2701 | Extension - reapplication - Church Meadow | Approved | |
Nov 2011 | C/11/2386 | Walled garden Gables Farm Sandy Lane | Refused | |
May 2011 | C/11/09 | The Old Vicarage | Approved | |
March 2011 | C/11/0513 |
The Old Garage - Change of use of agricultural land to garden and erection of domestic garage |
Approved | |
January 2011 | C/11/0009 |
Mount Pleasant Barn - Conversion of redundant farm buildings & outbuilding into one dwelling |
Approved | |
Janaury 2011 | C/11/3274 |
White House Bridge Street - Erection of singlestorey rear extension to provide garden room |
Approved |
For details about listed buildings in Rendham go to www.britishlistedbuildings.co.uk and type in the search box Rendham